
Todays Interest Rates
Date of Rates: 07/24/08 10:30 AM CDT
| Loan in Corporation or Trust Name | ---------- | CALL |
| 40 Year Fixed | --------------- | CALL |
| 30 Year Fixed | --------------- | CALL |
| 20 Year Fixed | --------------- | CALL |
| 15 Year Fixed | --------------- | CALL |
| 10 Year Fixed | --------------- | CALL |
| 30 Year Fixed JUMBO | --------------- | CALL |
| 15 Year Fixed JUMBO | --------------- | CALL |
| 100% FINANCING | --------------- | CALL |
| 1st Time HomeBuyer PROGRAM | --------------- | CALL |
| CASH-OUT LOAN PROGRAM | --------------- | CALL |
| 5 Year ARM | --------------- | CALL |
| 1 Year ARM | --------------- | CALL |
| Residential INVESTMENT PROPERTY FINANCING | --------------- | CALL |
| APARTMENT FINANCING | --------------- | CALL |
| 100% APARTMENT FINANCING | --------------- | CALL |
| COMMERCIAL PROPERTY FINANCING | --------------- | CALL |
| 100% LTC COMMERCIAL PROPERTY FINANCING | --------------- | CALL |
| 97% COMMERCIAL PROPERTY ACQUISITION FINANCING | --------------- | CALL |
| 97% REFINANCE COMMERCIAL PROPERTY FINANCING | --------------- | CALL |
| 97% CASH-OUT COMMERCIAL PROPERTY FINANCING | --------------- | CALL |
| GAS STATION COMMERCIAL REAL ESTATE FINANCING | --------------- | CALL |
| COMMERCIAL REAL ESTATE FINANCING | --------------- | CALL |
| RETAIL COMMERCIAL FINANCING | --------------- | CALL |
| OFFICE BUILDING FINANCING | --------------- | CALL |
Rates subject to change without notice. Rates posted to this website are not guaranteed and must be verified. Rates are specific to certain states, and are based upon certain required minimum loan amounts, with certain required downpayment amounts in additon to other terms. Terms and conditions apply to all rates and programs. Please call 800-LEND-USA for details.
Copyright ©1994 - 2008 Lend USA